Tell us how we can make it even better

FANG
FANG+ ETF
The Global X FANG+ ETF (FANG) seeks to invest in companies at the leading edge of next-generation technology that includes household names and newcomers.
Reasons to consider
Multi-Theme Solution
In a single trade, FANG delivers access to multiple disruptive macro-trends arising from technological advancements, changing demographics and consumer preferences.
High Growth Potential
FANG is designed to be a core building block for growth-oriented portfolios, offering broad thematic exposure at a 0.35% total expense ratio.
Unconstrained Approach
Next-gen technology spans multiple segments, and its most innovative companies include both household names and newcomers from around the world. FANG invests accordingly without regard for sector.
Fund Overview
Fund Objective
The Global X FANG+ ETF (FANG) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the NYSE FANG+® Index.
Fund Information
Date as of 12 Jun 2025NAV Information
Date as of 12 Jun 2025Distributions
Date as of 30 April 2025Trading Details
Management & Administration
Benchmark Information
Performance
Past performance is not a reliable indicator of future performance.
Performance History
Returns (%)
1m | 3m | 1y | 3y p.a. | 5y p.a. | 10y p.a. | Since Inception p.a. | |
---|---|---|---|---|---|---|---|
Total Return (Fund) | 5.20 | 14.63 | 33.28 | 44.63 | 30.09 | -- | 31.70 |
Total Return (Benchmark) | 5.23 | 14.72 | 33.72 | 45.10 | 30.51 | -- | 32.09 |
Tracking Difference | -0.03 | -0.09 | -0.44 | -0.47 | -0.43 | -- | -0.39 |
Tracking Error | 0.00 | 0.02 | 0.04 | 0.10 | 0.09 | -- | 0.15 |
Holdings & Characteristics
Top Holdings
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
11.09 | Broadcom Inc | BDZ78H9 | 256.07 | 339,693 | 133,259,573 |
10.88 | Crowdstrike Holdings Inc | BJJP138 | 481.73 | 177,134 | 130,725,031 |
10.73 | Netflix Inc | 2857817 | 1215.03 | 69,247 | 128,896,488 |
10.46 | Microsoft Corp | 2588173 | 478.87 | 171,302 | 125,670,454 |
10.45 | NVIDIA Corp | 2379504 | 145 | 565,291 | 125,572,110 |
10.11 | ServiceNow Inc | B80NXX8 | 1007.37 | 78,696 | 121,449,237 |
10.06 | Meta Platforms Inc | B7TL82 | 693.36 | 113,750 | 120,826,807 |
9.24 | Amazon.com Inc | 2000019 | 213.24 | 339,741 | 110,986,400 |
9.08 | Alphabet Inc | BYVY8G | 175.7 | 405,349 | 109,107,343 |
7.84 | Apple Inc | 2046251 | 199.2 | 308,650 | 94,190,853 |
Sector Breakdown
Data as of 13 Jun 2025Portfolio weights may not add up to 100% as the cash component is excluded.