Tell us how we can make it even better

TECH
Morningstar Global Technology ETF
The Global X Morningstar Global Technology ETF (TECH) seeks to invest in companies positioned to benefit from the increased adoption of technology, including companies whose principal business is in offering computing Software-as-a-Service (SaaS), Platform-as-a-Service (PaaS), Infrastructure-as-a-Service (IaaS), and/or cloud and edge computing infrastructure and hardware.
Reasons to consider
High Growth Potential
Structural Tailwinds
Unconstrained Approach
Fund Overview
Fund Objective
The Global X Morningstar Global Technology ETF (TECH) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Morningstar Developed Markets Technology Moat Focus Index.
Fund Information
Date as of 30 May 2025Nav Information
Date as of 30 May 2025Distributions
Date as of 30 April 2025Trading Details
Management & Administration
Benchmark Information
Performance
Past performance is not a reliable indicator of future performance.
Performance History
Returns (%)
1m | 3m | 1y | 3y p.a. | 5y p.a. | 10y p.a. | Since Inception p.a. | |
---|---|---|---|---|---|---|---|
Total Return (Fund) | 9.01 | -4.37 | 19.63 | 14.57 | 12.37 | -- | 17.36 |
Total Return (Benchmark) | 9.06 | -4.26 | 20.24 | 15.17 | 12.94 | -- | 17.81 |
Tracking Difference | -0.05 | -0.11 | -0.60 | -0.60 | -0.57 | -- | -0.45 |
Tracking Error | 0.01 | 0.04 | 0.06 | 0.18 | 0.32 | -- | 0.28 |
Holdings & Characteristics
Top Holdings
Net Assets (%) | Name | SEDOL | Market Price (Local) | Shares Held | Market Value (A$) |
---|---|---|---|---|---|
4.61 | ADYEN NV | BZ1HM42 | 1689.6 | 5,547 | 16,532,985 |
4.51 | SONY GROUP CORP | 6821506 | 3810 | 394,500 | 16,185,958 |
4.37 | MICROSOFT CORP | 2588173 | 460.36 | 21,917 | 15,678,207 |
4.29 | MONOLITHIC POWER | B01Z7J1 | 661.9 | 14,963 | 15,389,651 |
3.93 | VONTIER CORP | BH4GV32 | 35.75 | 253,801 | 14,098,960 |
3.65 | SENSATA TECHNOLO | BFMBMT8 | 26.06 | 323,449 | 13,097,787 |
3.61 | LITTELFUSE INC | 2531832 | 205.06 | 40,638 | 12,948,844 |
3.57 | NXP SEMICONDUCTO | B505PN7 | 191.13 | 43,181 | 12,824,465 |
3.06 | TERADYNE INC | 2884183 | 78.6 | 90,003 | 10,992,519 |
2.85 | UBER TECHNOLOGIE | BK6N347 | 84.16 | 78,242 | 10,232,067 |
2.79 | ZSCALER INC | BZ00V34 | 275.7 | 23,386 | 10,018,678 |
2.67 | NORDIC SEMICOND | B00ZG06 | 125.1 | 504,614 | 9,600,736 |
2.41 | WISETECH GLOBAL | BZ8GX83 | 107.15 | 80,742 | 8,651,505 |
2.33 | TRADE DESK INC-A | BD8FDD1 | 75.22 | 71,635 | 8,372,908 |
2.24 | CADENCE DESIGN | 2302232 | 287.07 | 18,027 | 8,041,350 |
2.18 | FIDELITY NATIONA | 2769796 | 79.61 | 63,306 | 7,831,234 |
2.18 | SS&C TECHNOLOGIE | B58YSC6 | 80.56 | 62,440 | 7,816,279 |
2.16 | COGNIZANT TECH-A | 2257019 | 80.99 | 61,596 | 7,751,783 |
2.13 | ASML HOLDING NV | B929F46 | 653.9 | 6,641 | 7,660,446 |
2.09 | ASM INTL NV | 5165294 | 479.6 | 8,847 | 7,484,873 |
2.07 | SHOPIFY INC - A | BX865C7 | 146.64 | 44,727 | 7,412,301 |
2.07 | LAM RESEARCH | BSML4N7 | 80.79 | 59,065 | 7,414,904 |
2.06 | BLOCK INC | BYNZGK1 | 61.75 | 77,146 | 7,402,324 |
2.05 | DYNATRACE INC | BJV2RD9 | 54.01 | 87,616 | 7,353,182 |
2.03 | LYFT INC-A | BJT1RW7 | 15.24 | 307,994 | 7,293,650 |
1.99 | TDK CORP | 6869302 | 1600 | 414,500 | 7,141,854 |
1.94 | ZEBRA TECH CORP | 2989356 | 289.77 | 15,447 | 6,955,290 |
1.94 | ZOOM COMMUNICATI | BGSP7M9 | 81.25 | 55,108 | 6,957,540 |
1.92 | TYLER TECHNOLOG | 2909644 | 576.99 | 7,672 | 6,878,513 |
1.91 | WORKDAY INC-A | B8K6ZD1 | 247.71 | 17,845 | 6,868,751 |
1.9 | INFINEON TECH | 5889505 | 34.275 | 112,682 | 6,813,045 |
1.9 | QUALCOMM INC | 2714923 | 145.2 | 30,241 | 6,823,080 |
1.89 | APPLIED MATERIAL | 2046552 | 156.75 | 27,798 | 6,770,782 |
1.88 | FORTIVE CORP | BYT3MK1 | 70.19 | 61,892 | 6,750,368 |
1.71 | ADV MICRO DEVICE | 2007849 | 110.73 | 35,583 | 6,122,454 |
1.61 | MARVELL TECHNOLO | BNKJSM5 | 60.19 | 61,738 | 5,774,237 |
1.57 | OMRON CORP | 6659428 | 3745 | 140,000 | 5,646,070 |
1.57 | MURATA MFG CO | 6610403 | 2132 | 245,700 | 5,641,035 |
1.49 | RENESAS ELECTRON | 6635677 | 1783 | 278,500 | 5,347,404 |
1.43 | ASMPT LTD | 6002453 | 52.9 | 488,800 | 5,123,924 |
1.29 | ON SEMICONDUCTOR | 2583576 | 42.02 | 70,990 | 4,635,226 |
Sector Breakdown
Data as of 02 Jun 2025Portfolio weights do may not add up to 100% as the cash component is excluded.